Eco-wear Size Guide
Bras
UK | ||||||
UNDERBUST | 30 | 32 | 34 | 36 | 38 | 40 |
CUP A | XS | XS | S/M | S/M | M/L | M/L |
CUP B | XS | XS | S/M | S/M | M/L | XL |
CUP C | XS | S/M | S/M | S/M | M/L | XL |
CUP D | XS | S/M | M/L | M/L | M/L | XL |
CUP E | S/M | S/M | M/L | M/L | XL | XL |
CUP F | S/M | M/L | M/L | XL | ||
CUP G | M/L | M/L | XL |
USA | ||||||
UNDERBUST | 30 | 32 | 34 | 36 | 38 | 40 |
CUP A | XS | XS | S/M | S/M | M/L | M/L |
CUP B | XS | XS | S/M | S/M | M/L | XL |
CUP C | XS | S/M | S/M | S/M | M/L | XL |
CUP D | XS | S/M | M/L | M/L | M/L | XL |
CUP DDD/F | S/M | S/M | M/L | M/L | XL | XL |
CUP G | S/M | M/L | M/L | XL | ||
CUP I | M/L | M/L | XL |
EU | ||||||
UNDERBUST | 65 | 70 | 75 | 80 | 85 | 90 |
CUP A | XS | XS | S/M | S/M | M/L | M/L |
CUP B | XS | XS | S/M | S/M | M/L | XL |
CUP C | XS | S/M | S/M | S/M | M/L | XL |
CUP D | XS | S/M | M/L | M/L | M/L | XL |
CUP F | S/M | S/M | M/L | M/L | XL | XL |
CUP G | S/M | M/L | M/L | XL | ||
CUP J | M/L | M/L | XL |
FR | ||||||
UNDERBUST | 80 | 85 | 90 | 96 | 100 | 105 |
CUP A | XS | XS | S/M | S/M | M/L | M/L |
CUP B | XS | XS | S/M | S/M | M/L | XL |
CUP C | XS | S/M | S/M | S/M | M/L | XL |
CUP D | XS | S/M | M/L | M/L | M/L | XL |
CUP F | S/M | S/M | M/L | M/L | XL | XL |
CUP G | S/M | M/L | M/L | XL | ||
CUP J | M/L | M/L | XL |
Briefs
UK | USA | EU | FR |
XS | 2-4 | 32-36 | 34-38 |
S/M | 4-8 | 36-40 | 38-42 |
M/L | 10-14 | 42-46 | 43-48 |
XL | 14-18 | 46-50 | 48-52 |
Active-Wear
HEIGHT Taille/Altura/Höhe |
DRESS SIZE Taille de la robe/ Talla del vestido/ Kleidergrosse |
|||
8-12 (UK) 36-40 (EU) 4-8(US) |
14-18(UK) 42-46(EU) 10-14(US) |
18-22(UK) 46-50(EU) 14-18(US) |
22-26(UK) 50-54(EU) 18-22(US) |
|
152cm - 168cm 5'0" - 5'6" |
S/M | M/L | XL | XXL |
168cm - 183cm 5'6" - 6'0" |
M/L | XL | XXL |
UK | ||||||
UNDERBUST | 30 | 32 | 34 | 36 | 38 | 40 |
CUP A | XS | XS | S/M | S/M | M/L | M/L |
CUP B | XS | XS | S/M | S/M | M/L | XL |
CUP C | XS | S/M | S/M | S/M | M/L | XL |
CUP D | XS | S/M | M/L | M/L | M/L | XL |
CUP E | S/M | S/M | M/L | M/L | XL | XL |
CUP F | S/M | M/L | M/L | XL | ||
CUP G | M/L | M/L | XL |
USA | ||||||
UNDERBUST | 30 | 32 | 34 | 36 | 38 | 40 |
CUP A | XS | XS | S/M | S/M | M/L | M/L |
CUP B | XS | XS | S/M | S/M | M/L | XL |
CUP C | XS | S/M | S/M | S/M | M/L | XL |
CUP D | XS | S/M | M/L | M/L | M/L | XL |
CUP DDD/F | S/M | S/M | M/L | M/L | XL | XL |
CUP G | S/M | M/L | M/L | XL | ||
CUP I | M/L | M/L | XL |
EU | ||||||
UNDERBUST | 65 | 70 | 75 | 80 | 85 | 90 |
CUP A | XS | XS | S/M | S/M | M/L | M/L |
CUP B | XS | XS | S/M | S/M | M/L | XL |
CUP C | XS | S/M | S/M | S/M | M/L | XL |
CUP D | XS | S/M | M/L | M/L | M/L | XL |
CUP F | S/M | S/M | M/L | M/L | XL | XL |
CUP G | S/M | M/L | M/L | XL | ||
CUP J | M/L | M/L | XL |
FR | ||||||
UNDERBUST | 80 | 85 | 90 | 96 | 100 | 105 |
CUP A | XS | XS | S/M | S/M | M/L | M/L |
CUP B | XS | XS | S/M | S/M | M/L | XL |
CUP C | XS | S/M | S/M | S/M | M/L | XL |
CUP D | XS | S/M | M/L | M/L | M/L | XL |
CUP F | S/M | S/M | M/L | M/L | XL | XL |
CUP G | S/M | M/L | M/L | XL | ||
CUP J | M/L | M/L | XL |
UK | USA | EU | FR |
XS | 2-4 | 32-36 | 34-38 |
S/M | 4-8 | 36-40 | 38-42 |
M/L | 10-14 | 42-46 | 43-48 |
XL | 14-18 | 46-50 | 48-52 |
HEIGHT Taille/Altura/Höhe |
DRESS SIZE Taille de la robe/ Talla del vestido/ Kleidergrosse |
|||
8-12 (UK) 36-40 (EU) 4-8(US) |
14-18(UK) 42-46(EU) 10-14(US) |
18-22(UK) 46-50(EU) 14-18(US) |
22-26(UK) 50-54(EU) 18-22(US) |
|
152cm - 168cm 5'0" - 5'6" |
S/M | M/L | XL | XXL |
168cm - 183cm 5'6" - 6'0" |
M/L | XL | XXL |